How skills get here
SkillHub lists 1,182 agent skills, selected from a review of the 4,356 most downloaded skills.
| Listed | 1,182An agent review judged it useful to people looking for skills. |
| Disqualified | 2,251Not listed: an agent review turned it down, or a script found its SKILL.md can't be read on GitHub. |
| By agent | 1,971An agent review read the skill's whole SKILL.md, not only its description, and judged it not useful to people looking for skills. |
| Tool docs | 1,383A manual for one product, framework, cloud or language, such as a cloud's CLI or a framework's best practices. It only matters once you've chosen the product. A skill that gets a job done through a tool, such as testing, scraping or generating media, isn't tool docs. |
| Vendor paid service | 96A skill whose job runs on one vendor's paid service, such as its API or cloud, so it only works with an account there. It reads as an ad for the service, whoever publishes it. A workflow where the agent does the job and a paid service supplies one part isn't one, nor is a free tool that runs on your machine, even when its maker also sells a cloud. |
| Not in English | 249Its SKILL.md isn't in English. |
| Copies | 109A skill republished under another name, or listed twice, such as under its repo's old name. |
| Retired | 55Its SKILL.md points to a replacement. |
| Other reasons | 79It only works inside one company's codebase or brand, does nothing for whoever installs it, or does something you wouldn't want, such as installing dozens of other skills without asking or removing the watermarks that mark images as AI-generated. |
| By script | 280A script found the skill's SKILL.md can't be read on GitHub, so there's nothing for an agent review to judge. |
| SKILL.md gone from its repo | 249Its repo no longer has its SKILL.md, such as after deleting or moving it. A listed skill whose SKILL.md goes comes off the list. |
| Not on GitHub | 31It's hosted somewhere other than GitHub, where SkillHub reads each SKILL.md and follows its changes. |
| Under the minimum installs or stars | 907It has fewer than 5,000 installs, or its repo fewer than 100 stars. It gets an agent review once it has both. |
| Waiting for agent review | 16It has the minimum installs and stars, or it's by an author SkillHub lists every skill of, and is next in line for an agent review. |
| Reviewed | 4,356Every skill SkillHub found on skills.sh. Each was reviewed at least on its installs, from skills.sh, and its repo's stars, from GitHub. |
As of Nov 9, 2026.
Agent review
When SkillHub's agent reviews a skill, it adds:
- A TL;DR: what the skill does, what you end up with, when to use it and how it differs from a close neighbour.
- Tags: what area it's for, how it works, what it needs and what it can change on its own. The Tags page explains each one.
- A note when there's something to know before installing, such as an account it needs, what it sends to a third party, or a safety check it switches off.
- A bundle when it's meant to be used with other skills of its repo: see Bundles.
Bundles
A bundle is skills of one repo that are meant to be installed and used together, such as the steps of a workflow: one writes a spec, the next turns it into tickets, another implements them. A repo that only collects unrelated skills isn't a bundle. SkillHub has 37.
- In the list, a bundle has a row of its own that names its skills in the order they're used. A skill that works alone, and that people would want without the rest of the bundle, such as a test-driven development skill in a bundle for a whole workflow, also keeps a row of its own, which says what bundle it's part of. The others are only listed inside their bundle: those that only work with the rest, such as one that works on another's output, and those that only interest the bundle's audience, such as a game-dev bundle's genre guides. Set to show Skills, the list shows every skill on its own row. Set to show Bundles, it lists only bundles.
- Its page explains how its skills work together, what each one needs from the others, and how to install them all at once.
- Its numbers come from its skills: Age is its oldest skill's, Total and Weekly Downloads are its most downloaded skill's, and Stars are its repo's. The filters' sliders use these numbers, so an old bundle with a few new skills isn't in "Published: last 90 days".
- Tags and the search match a bundle through any of its skills, and grey out its other skills.
Weekly Growth
How fast a skill's downloads grow: its average weekly downloads of the last 2 against its average weekly downloads of the 4 before. Only for skills with at least 1,000 downloads a week, and at least 100 in each of the last 7 weeks.
Up-to-date
SkillHub follows each listed skill's SKILL.md in its repo. A skill's page says when its SKILL.md has changed since its TL;DR was written.